Description
Distribution transformer is also known as a typical kind of isolation transformer. The main function of this transformer is to alter the high voltage to the normal voltage like 208V 380V and 415V to use in electric that can be used in industries, infrastructure and households. With the rise of decentralized generated electricity, they are now also responsible for supplying power to the grid.
1. The transformer body adopts a new insulation structure, which improves the short-circuit resistance.
2. The transformer core is made of high-quality cold-rolled silicon steel sheets with high magnetic conductivity.
3. The transformer core consists of high/low-voltage windings are selected high-quality oxygen-free copper wire, and multi-layer cylindrical structure.
4. All fasteners with special anti-loosening treatment.
5. The oil tank is corrugated structure, the cover and the edge of the box are completely welded or fastened with bolts in two types, which fundamentally prolongs the service life of the transformer oil and insulating materials.
The above standards are subject to the latest released information; Equipment requirements should be based on the corresponding latest national professional standards.
Features
♦Good Economic Performance
The NX series products are based on the S11 series, the no-load loss is reduced, and the no-load current is reduced compared with the S11 series.
♦Long Lasting
The transformer oil tank adopts a fully sealed structure. The oil tank and the tank edge can be connected by bolts or welded to death. The transformer oil does not meet the air, which prolongs the service life.
♦High Operational Reliability
The relevant parts of the fuel tank seal are improved to increase the reliability and improve the technological level to ensure the reliability of the seal.
♦Small Footprint
S series transformer oil tank adopts corrugated plate radiator. When the oil temperature changes, the corrugated plate thermal expansion and contraction can replace the role of the oil conservator. The corrugated plate oil tank has a beautiful appearance and small footprint.
After-sales service:
Provide comprehensive pre-sales consulting and program design services.
Provide free repair or replacement service for faults caused by product quality problems during the product warranty period.
Provide lifelong technical support and after-sales service to ensure that customers have no worries.
Product Parameters
6-10kV, Series S22, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance at principal tapping (%) | ||||
H. V.(kV) | Tapping | L. V.(kV) | ||||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn1 Yyn0 | 65 | 455/430 | 1.5 | 4.0 | ||
50 | 80 | 655/625 | 1.3 | |||||||
63 | 90 | 785/745 | 1.2 | |||||||
80 | 105 | 945/900 | 1.2 | |||||||
100 | 120 | 1140/1080 | 1.1 | |||||||
125 | 135 | 1360/1295 | 1.1 | |||||||
160 | 160 | 1665/1585 | 1.0 | |||||||
200 | 190 | 1970/1870 | 1.0 | |||||||
250 | 230 | 2300/2195 | 0.9 | |||||||
315 | 270 | 2760/2630 | 0.9 | |||||||
400 | 330 | 3250/3095 | 0.8 | |||||||
500 | 385 | 3900/3710 | 0.8 | |||||||
630 | Dyn11 Yyn0 | 460 | 4460 | 0.6 | 4.5 | |||||
800 | 560 | 5400 | 0.6 | |||||||
1000 | 665 | 7415 | 0.6 | |||||||
1250 | 780 | 8640 | 0.5 | |||||||
1600 | 940 | 10440 | 0.5 | |||||||
2000 | 1085 | 13180 | 0.4 | 5 | ||||||
2500 | 1280 | 13360 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S20, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance at principal tapping (%) H. V.(kV) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 70 | 505/480 | 1.5 | 4.0 |
50 | 90 | 730/695 | 1.3 | |||||
63 | 100 | 870/830 | 1.2 | |||||
80 | 115 | 1050/1000 | 1.2 | |||||
100 | 135 | 1265/1200 | 1.1 | |||||
125 | 150 | 1510/1440 | 1.1 | |||||
160 | 180 | 1850/1760 | 1.0 | |||||
200 | 215 | 2185/2080 | 1.0 | |||||
250 | 260 | 2560/2440 | 0.9 | |||||
315 | 305 | 3065/2920 | 0.9 | |||||
400 | 370 | 3615/3440 | 0.8 | |||||
500 | 430 | 4330/4120 | 0.8 | |||||
630 | Dyn11 Yyn0 | 510 | 4960 | 0.6 | 4.5 | |||
800 | 630 | 6000 | 0.6 | |||||
1000 | 745 | 8240 | 0.6 | |||||
1250 | 870 | 9600 | 0.5 | |||||
1600 | 1050 | 11600 | 0.5 | |||||
2000 | 1225 | 14640 | 0.4 | 5 | ||||
2500 | 1440 | 14840 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S13, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 80 | 630/600 | 1.5 | 4.0 |
50 | 100 | 910/870 | 1.3 | |||||
63 | 110 | 1090/1040 | 1.2 | |||||
80 | 130 | 1310/1250 | 1.2 | |||||
100 | 150 | 1580/1500 | 1.1 | |||||
125 | 170 | 1890/1800 | 1.1 | |||||
160 | 200 | 2310/2200 | 1.0 | |||||
200 | 240 | 2730/2600 | 1.0 | |||||
250 | 290 | 3200/3050 | 0.9 | |||||
315 | 340 | 3830/3650 | 0.9 | |||||
400 | 410 | 4520/4300 | 0.8 | |||||
500 | 480 | 5410/5150 | 0.8 | |||||
630 | Dynll Yyn0 | 570 | 6200 | 0.6 | 4.5 | |||
800 | 700 | 7500 | 0.6 | |||||
1000 | 830 | 10300 | 0.6 | |||||
1250 | 970 | 12000 | 0.5 | |||||
1600 | 1170 | 14500 | 0.5 | |||||
2000 | 1360 | 18300 | 0.4 | 5 | ||||
2500 | 1600 | 21200 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S11, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) H. V.(kV) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn1 Yyn0 | 100 | 630/600 | 1.5 | 4.0 |
50 | 130 | 910/870 | 1.3 | |||||
63 | 150 | 1090/1040 | 1.2 | |||||
80 | 180 | 1310/1250 | 1.2 | |||||
100 | 200 | 1580/1500 | 1.1 | |||||
125 | 240 | 1890/1800 | 1.1 | |||||
160 | 280 | 2310/2200 | 1.0 | |||||
200 | 340 | 2730/2600 | 1.0 | |||||
250 | 400 | 3200/3050 | 0.9 | |||||
315 | 480 | 3830/3650 | 0.9 | |||||
400 | 570 | 4520/4300 | 0.8 | |||||
500 | 680 | 5410/5150 | 0.8 | |||||
630 | Dyn11 Yyn0 | 810 | 6200 | 0.6 | 4.5 | |||
800 | 980 | 7500 | 0.6 | |||||
1000 | 1150 | 10300 | 0.6 | |||||
1250 | 1360 | 12000 | 0.5 | |||||
1600 | 1640 | 14500 | 0.5 | |||||
2000 | 1940 | 18300 | 0.4 | 5.0 | ||||
2500 | 2290 | 21200 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H15, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 | 33 | 630/600 | 1.5 | 4.0 |
50 | 43 | 910/870 | 1.2 | |||||
63 | 50 | 1090/1040 | 1.1 | |||||
80 | 60 | 1310/1250 | 1.0 | |||||
100 | 75 | 1580/1500 | 0.9 | |||||
125 | 85 | 1890/1800 | 0.8 | |||||
160 | 100 | 2310/2200 | 0.6 | |||||
200 | 120 | 2730/2600 | 0.6 | |||||
250 | 140 | 3200/3050 | 0.6 | |||||
315 | 170 | 3830/3650 | 0.5 | |||||
400 | 200 | 4520/4300 | 0.5 | |||||
500 | 240 | 5410/5150 | 0.5 | |||||
630 | 320 | 6200 | 0.3 | 4.5 | ||||
800 | 380 | 7500 | 0.3 | |||||
1000 | 450 | 10300 | 0.3 | |||||
1250 | 530 | 12000 | 0.2 | |||||
1600 | 630 | 14500 | 0.2 | |||||
2000 | 750 | 18300 | 0.2 | 5.0 | ||||
2500 | 900 | 21200 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H21, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 . | ±2×2.5 ±5 | 0.4 | Dyn11 | 33 | 535/510 | 1.5 | 4.0 |
50 | 43 | 780/745 | 1.2 | |||||
63 | 50 | 930/890 | 1.1 | |||||
80 | 60 | 1120/1070 | 1.0 | |||||
100 | 75 | 1350/1285 | 0.9 | |||||
125 | 85 | 1615/1540 | 0.8 | |||||
160 | 100 | 1975/1880 | 0.6 | |||||
200 | 120 | 2330/2225 | 0.6 | |||||
250 | 140 | 2735/2610 | 0.6 | |||||
315 | 170 | 3275/3120 | 0.5 | |||||
400 | 200 | 3865/3675 | 0.5 | |||||
500 | 240 | 4625/4400 | 0.5 | |||||
630 | 320 | 5300 | 0.3 | 4.5 | ||||
800 | 380 | 6415 | 0.3 | |||||
1000 | 450 | 8800 | 0.3 | |||||
1250 | 530 | 10260 | 0.2 | |||||
1600 | 630 | 12400 | 0.2 | |||||
2000 | 710 | 14800 | 0.2 | 5.0 | ||||
2500 | 860 | 16300 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H25, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 | 25 | 510/480 | 1.5 | 4.0 |
50 | 35 | 735/700 | 1.2 | |||||
63 | 40 | 880/840 | 1.1 | |||||
80 | 50 | 1060/1010 | 1.0 | |||||
100 | 60 | 1270/1215 | 0.9 | |||||
125 | 70 | 1530/1450 | 0.8 | |||||
160 | 80 | 1870/1780 | 0.6 | |||||
200 | 95 | 2210/2100 | 0.6 | |||||
250 | 110 | 2590/2470 | 0.6 | |||||
315 | 135 | 3100/2950 | 0.5 | |||||
400 | 160 | 3660/3480 | 0.5 | |||||
500 | 190 | 4380/4170 | 0.5 | |||||
630 | 250 | 5020 | 0.3 | 4.5 | ||||
800 | 300 | 6075 | 0.3 | |||||
1000 | 360 | 8340 | 0.3 | |||||
1250 | 425 | 9720 | 0.2 | |||||
1600 | 500 | 11745 | 0.2 | |||||
2000 | 550 | 14000 | 0.2 | 5.0 | ||||
2500 | 670 | 15450 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H16, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5±5 | 0.4 | Dyn11 | 33 | 565/540 | 1.5 | 4.0 |
50 | 43 | 820/785 | 1.2 | |||||
63 | 50 | 980/935 | 1.1 | |||||
80 | 60 | 1180/1120 | 1.0 | |||||
100 | 75 | 1420/1350 | 0.9 | |||||
125 | 85 | 1700/1620 | 0.8 | |||||
160 | 100 | 2080/1980 | 0.6 | |||||
200 | 120 | 2450/2340 | 0.6 | |||||
250 | 140 | 2880/2740 | 0.6 | |||||
315 | 170 | 3440/3280 | 0.5 | |||||
400 | 200 | 4070/3870 | 0.5 | |||||
500 | 240 | 4870/4630 | 0.5 | |||||
630 | 320 | 5580 | 0.3 | 4.5 | ||||
800 | 380 | 6750 | 0.3 | |||||
1000 | 450 | 9270 | 0.3 | |||||
1250 | 530 | 10800 | 0.2 | |||||
1600 | 630 | 13000 | 0.2 | |||||
2000 | 750 | 16400 | 0.2 | 5.0 | ||||
2500 | 900 | 19000 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
35kV, Series S13, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | |||
H. V.(kV) | Tapping | L. V.(kV) | |||||||
3150 | 35~38.5 | ±2×2.5±5 | 3.15 6.3 10.5 | Yd11 | 2.4 | 21.9 | 0.45 | 7 | |
4000 | 2.9 | 25.9 | 0.45 | ||||||
5000 | 3.5 | 29.7 | 0.45 | ||||||
6300 | 4.2 | 33.3 | 0.45 |
| |||||
8000 | 35~38.5 | ±2×2.5 | 3.15 3.3 6.3 6.6 10.5 | YNd11 | 5.8 | 36.5 | 0.35 | 8 | |
10000 | 7.0 | 43.0 | 0.35 | ||||||
12500 | 8.0 | 51.1 | 0.30 | ||||||
16000 | 9.7 | 62.5 | 0.30 | ||||||
20000 | 11.5 | 75.5 | 0.30 | ||||||
25000 | 13.6 | 89.3 | 0.25 | 10 | |||||
31500 | 16.2 | 106.4 | 0.25 |
*All parameters are for reference only; The final data will be customized according to the order.
35kV, Series S13, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
3150 | 35~38.5 | ±2×2.5±5 | 3.15 6.3 10.5 | Yd11 | 2.0 | 20.7 | 0.45 | 7.0 |
4000 | 2.3 | 24.6 | 0.45 | |||||
5000 | 2.8 | 28.2 | 0.45 | |||||
6300 | 3.4 | 31.5 | 0.45 |
| ||||
8000 | 35~38.5 | ±2×2.5 | 3.15 3.3 6.3 6.6 10.5 | YNd11 | 4.7 | 34.6 | 0.35 | 8.0 |
10000 | 5.7 | 40.8 | 0.35 | |||||
12500 | 6.5 | 48.4 | 0.30 | |||||
16000 | 7.9 | 59.2 | 0.30 | |||||
20000 | 9.4 | 71.6 | 0.30 | |||||
25000 | 11.1 | 84.6 | 0.25 | 10 | ||||
31500 | 13.1 | 100.8 | 0.25 |
*All parameters are for reference only; The final data will be customized according to the order.
35kV, Series S22, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
3150 | 35~38.5 | ±2×2.5±5 | 3.15 6.3 10.5 | Yd11 | 1.7 | 20.7 | 0.45 | 7.0 |
4000 | 2.0 | 24.6 | 0.45 | |||||
5000 | 2.4 | 28.2 | 0.45 | |||||
6300 | 2.9 | 31.5 | 0.45 | |||||
8000 | 35~38.5 | ±2×2.5 | 3.15 3.3 6.3 6.6 10.5 | YNd11 | 4.0 | 34.6 | 0.35 | 8.0 |
10000 | 4.8 | 40.8 | 0.35 | |||||
12500 | 5.5 | 48.4 | 0.30 | |||||
16000 | 6.7 | 59.2 | 0.30 | |||||
20000 | 7.9 | 71.6 | 0.30 | |||||
25000 | 9.4 | 84.6 | 0.25 | 10 | ||||
31500 | 11.1 | 100.8 | 0.25 |
*All parameters are for reference only; The final data will be customized according to the order.
Description
Distribution transformer is also known as a typical kind of isolation transformer. The main function of this transformer is to alter the high voltage to the normal voltage like 208V 380V and 415V to use in electric that can be used in industries, infrastructure and households. With the rise of decentralized generated electricity, they are now also responsible for supplying power to the grid.
1. The transformer body adopts a new insulation structure, which improves the short-circuit resistance.
2. The transformer core is made of high-quality cold-rolled silicon steel sheets with high magnetic conductivity.
3. The transformer core consists of high/low-voltage windings are selected high-quality oxygen-free copper wire, and multi-layer cylindrical structure.
4. All fasteners with special anti-loosening treatment.
5. The oil tank is corrugated structure, the cover and the edge of the box are completely welded or fastened with bolts in two types, which fundamentally prolongs the service life of the transformer oil and insulating materials.
The above standards are subject to the latest released information; Equipment requirements should be based on the corresponding latest national professional standards.
Features
♦Good Economic Performance
The NX series products are based on the S11 series, the no-load loss is reduced, and the no-load current is reduced compared with the S11 series.
♦Long Lasting
The transformer oil tank adopts a fully sealed structure. The oil tank and the tank edge can be connected by bolts or welded to death. The transformer oil does not meet the air, which prolongs the service life.
♦High Operational Reliability
The relevant parts of the fuel tank seal are improved to increase the reliability and improve the technological level to ensure the reliability of the seal.
♦Small Footprint
S series transformer oil tank adopts corrugated plate radiator. When the oil temperature changes, the corrugated plate thermal expansion and contraction can replace the role of the oil conservator. The corrugated plate oil tank has a beautiful appearance and small footprint.
After-sales service:
Provide comprehensive pre-sales consulting and program design services.
Provide free repair or replacement service for faults caused by product quality problems during the product warranty period.
Provide lifelong technical support and after-sales service to ensure that customers have no worries.
Product Parameters
6-10kV, Series S22, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance at principal tapping (%) | ||||
H. V.(kV) | Tapping | L. V.(kV) | ||||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn1 Yyn0 | 65 | 455/430 | 1.5 | 4.0 | ||
50 | 80 | 655/625 | 1.3 | |||||||
63 | 90 | 785/745 | 1.2 | |||||||
80 | 105 | 945/900 | 1.2 | |||||||
100 | 120 | 1140/1080 | 1.1 | |||||||
125 | 135 | 1360/1295 | 1.1 | |||||||
160 | 160 | 1665/1585 | 1.0 | |||||||
200 | 190 | 1970/1870 | 1.0 | |||||||
250 | 230 | 2300/2195 | 0.9 | |||||||
315 | 270 | 2760/2630 | 0.9 | |||||||
400 | 330 | 3250/3095 | 0.8 | |||||||
500 | 385 | 3900/3710 | 0.8 | |||||||
630 | Dyn11 Yyn0 | 460 | 4460 | 0.6 | 4.5 | |||||
800 | 560 | 5400 | 0.6 | |||||||
1000 | 665 | 7415 | 0.6 | |||||||
1250 | 780 | 8640 | 0.5 | |||||||
1600 | 940 | 10440 | 0.5 | |||||||
2000 | 1085 | 13180 | 0.4 | 5 | ||||||
2500 | 1280 | 13360 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S20, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance at principal tapping (%) H. V.(kV) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 70 | 505/480 | 1.5 | 4.0 |
50 | 90 | 730/695 | 1.3 | |||||
63 | 100 | 870/830 | 1.2 | |||||
80 | 115 | 1050/1000 | 1.2 | |||||
100 | 135 | 1265/1200 | 1.1 | |||||
125 | 150 | 1510/1440 | 1.1 | |||||
160 | 180 | 1850/1760 | 1.0 | |||||
200 | 215 | 2185/2080 | 1.0 | |||||
250 | 260 | 2560/2440 | 0.9 | |||||
315 | 305 | 3065/2920 | 0.9 | |||||
400 | 370 | 3615/3440 | 0.8 | |||||
500 | 430 | 4330/4120 | 0.8 | |||||
630 | Dyn11 Yyn0 | 510 | 4960 | 0.6 | 4.5 | |||
800 | 630 | 6000 | 0.6 | |||||
1000 | 745 | 8240 | 0.6 | |||||
1250 | 870 | 9600 | 0.5 | |||||
1600 | 1050 | 11600 | 0.5 | |||||
2000 | 1225 | 14640 | 0.4 | 5 | ||||
2500 | 1440 | 14840 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S13, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn11 Yyn0 | 80 | 630/600 | 1.5 | 4.0 |
50 | 100 | 910/870 | 1.3 | |||||
63 | 110 | 1090/1040 | 1.2 | |||||
80 | 130 | 1310/1250 | 1.2 | |||||
100 | 150 | 1580/1500 | 1.1 | |||||
125 | 170 | 1890/1800 | 1.1 | |||||
160 | 200 | 2310/2200 | 1.0 | |||||
200 | 240 | 2730/2600 | 1.0 | |||||
250 | 290 | 3200/3050 | 0.9 | |||||
315 | 340 | 3830/3650 | 0.9 | |||||
400 | 410 | 4520/4300 | 0.8 | |||||
500 | 480 | 5410/5150 | 0.8 | |||||
630 | Dynll Yyn0 | 570 | 6200 | 0.6 | 4.5 | |||
800 | 700 | 7500 | 0.6 | |||||
1000 | 830 | 10300 | 0.6 | |||||
1250 | 970 | 12000 | 0.5 | |||||
1600 | 1170 | 14500 | 0.5 | |||||
2000 | 1360 | 18300 | 0.4 | 5 | ||||
2500 | 1600 | 21200 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S11, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) H. V.(kV) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 | ±2×2.5±5 | 0.4 | Dyn11 Yzn1 Yyn0 | 100 | 630/600 | 1.5 | 4.0 |
50 | 130 | 910/870 | 1.3 | |||||
63 | 150 | 1090/1040 | 1.2 | |||||
80 | 180 | 1310/1250 | 1.2 | |||||
100 | 200 | 1580/1500 | 1.1 | |||||
125 | 240 | 1890/1800 | 1.1 | |||||
160 | 280 | 2310/2200 | 1.0 | |||||
200 | 340 | 2730/2600 | 1.0 | |||||
250 | 400 | 3200/3050 | 0.9 | |||||
315 | 480 | 3830/3650 | 0.9 | |||||
400 | 570 | 4520/4300 | 0.8 | |||||
500 | 680 | 5410/5150 | 0.8 | |||||
630 | Dyn11 Yyn0 | 810 | 6200 | 0.6 | 4.5 | |||
800 | 980 | 7500 | 0.6 | |||||
1000 | 1150 | 10300 | 0.6 | |||||
1250 | 1360 | 12000 | 0.5 | |||||
1600 | 1640 | 14500 | 0.5 | |||||
2000 | 1940 | 18300 | 0.4 | 5.0 | ||||
2500 | 2290 | 21200 | 0.4 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H15, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 | 33 | 630/600 | 1.5 | 4.0 |
50 | 43 | 910/870 | 1.2 | |||||
63 | 50 | 1090/1040 | 1.1 | |||||
80 | 60 | 1310/1250 | 1.0 | |||||
100 | 75 | 1580/1500 | 0.9 | |||||
125 | 85 | 1890/1800 | 0.8 | |||||
160 | 100 | 2310/2200 | 0.6 | |||||
200 | 120 | 2730/2600 | 0.6 | |||||
250 | 140 | 3200/3050 | 0.6 | |||||
315 | 170 | 3830/3650 | 0.5 | |||||
400 | 200 | 4520/4300 | 0.5 | |||||
500 | 240 | 5410/5150 | 0.5 | |||||
630 | 320 | 6200 | 0.3 | 4.5 | ||||
800 | 380 | 7500 | 0.3 | |||||
1000 | 450 | 10300 | 0.3 | |||||
1250 | 530 | 12000 | 0.2 | |||||
1600 | 630 | 14500 | 0.2 | |||||
2000 | 750 | 18300 | 0.2 | 5.0 | ||||
2500 | 900 | 21200 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H21, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 . | ±2×2.5 ±5 | 0.4 | Dyn11 | 33 | 535/510 | 1.5 | 4.0 |
50 | 43 | 780/745 | 1.2 | |||||
63 | 50 | 930/890 | 1.1 | |||||
80 | 60 | 1120/1070 | 1.0 | |||||
100 | 75 | 1350/1285 | 0.9 | |||||
125 | 85 | 1615/1540 | 0.8 | |||||
160 | 100 | 1975/1880 | 0.6 | |||||
200 | 120 | 2330/2225 | 0.6 | |||||
250 | 140 | 2735/2610 | 0.6 | |||||
315 | 170 | 3275/3120 | 0.5 | |||||
400 | 200 | 3865/3675 | 0.5 | |||||
500 | 240 | 4625/4400 | 0.5 | |||||
630 | 320 | 5300 | 0.3 | 4.5 | ||||
800 | 380 | 6415 | 0.3 | |||||
1000 | 450 | 8800 | 0.3 | |||||
1250 | 530 | 10260 | 0.2 | |||||
1600 | 630 | 12400 | 0.2 | |||||
2000 | 710 | 14800 | 0.2 | 5.0 | ||||
2500 | 860 | 16300 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H25, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 | 25 | 510/480 | 1.5 | 4.0 |
50 | 35 | 735/700 | 1.2 | |||||
63 | 40 | 880/840 | 1.1 | |||||
80 | 50 | 1060/1010 | 1.0 | |||||
100 | 60 | 1270/1215 | 0.9 | |||||
125 | 70 | 1530/1450 | 0.8 | |||||
160 | 80 | 1870/1780 | 0.6 | |||||
200 | 95 | 2210/2100 | 0.6 | |||||
250 | 110 | 2590/2470 | 0.6 | |||||
315 | 135 | 3100/2950 | 0.5 | |||||
400 | 160 | 3660/3480 | 0.5 | |||||
500 | 190 | 4380/4170 | 0.5 | |||||
630 | 250 | 5020 | 0.3 | 4.5 | ||||
800 | 300 | 6075 | 0.3 | |||||
1000 | 360 | 8340 | 0.3 | |||||
1250 | 425 | 9720 | 0.2 | |||||
1600 | 500 | 11745 | 0.2 | |||||
2000 | 550 | 14000 | 0.2 | 5.0 | ||||
2500 | 670 | 15450 | 0.2 |
*All parameters are for reference only; The final data will be customized according to the order.
6-10kV, Series S(B)H16, Amorphous, Off-load, Liquid-immersed Distribution Transformer
Rated Power (kVA) | Voltage and Combination | Vector Group | No-load loss (W) | Load loss (75℃) (W) | No-load Current (%) | Impedance (%) | ||
H. V.(kV) | Tapping | L. V.(kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±2×2.5±5 | 0.4 | Dyn11 | 33 | 565/540 | 1.5 | 4.0 |
50 | 43 | 820/785 | 1.2 | |||||
63 | 50 | 980/935 | 1.1 | |||||
80 | 60 | 1180/1120 | 1.0 | |||||
100 | 75 | 1420/1350 | 0.9 | |||||
125 | 85 | 1700/1620 | 0.8 | |||||
160 | 100 | 2080/1980 | 0.6 | |||||
200 | 120 | 2450/2340 | 0.6 | |||||
250 | 140 | 2880/2740 | 0.6 | |||||
315 | 170 | 3440/3280 | 0.5 | |||||
400 | 200 | 4070/3870 | 0.5 | |||||
500 | 240 | 4870/4630 | 0.5 | |||||
