PCS(Power Conversion System) can control the charging and discharging process of the battery, perform AC/DC conversion, and directly supply power to AC loads in the absence of a power grid. PCS consists of DC/AC bidirectional converters, control units, etc. The PCS controller receives backend control instructions through communication and controls the inverter to charge or discharge the battery based on the sign and size of the power instruction, achieving regulation of the active and reactive power of the power grid. The PCS controller communicates with the BMS through the CAN interface to obtain battery pack status information, enabling protective charging and discharging of the battery and ensuring safe battery operation.
Basic Info.
Production | Power Conversion System | Usage | Solar |
Specification | ANSI/IEEE/IEC | Trademark | Customized |
Function | control the charging and discharging process of the battery, perform AC/DC conversion, and directly supply power to AC loads in the absence of a power grid. | Transport Package | Plywood |
Origin | Hefei, China | HS Code | 8535900009 |
Characteristics
Model | PCS 50KW | PCS 100KW | PCS 150KW | PCS 200KW | PCS 500KW | PCS 630KW |
DC side parameters | ||||||
DC voltage range(V) | 550~850 | 600~900 | ||||
Maximum DC current(A) | 110 | 220 | 330 | 550 | 873 | 958 |
Battery branches number | 1 | 1/2/4/8 | 1 | |||
AC grid connection parameter | ||||||
Rated output power(kw) | 50 | 100 | 150 | 250 | 500 | 630 |
Rated grid voltage(V) | 400±15% | 380±15% | ||||
Rated gird frequency(Hz) | 50/60±2.5 | |||||
AC rated current(A) | 72 | 144 | 216 | 360 | 727 | 916 |
System parameter | ||||||
Wring mode | Three phase four wire | |||||
Isolation | Power frequency isolation | |||||
Cooling | Forced air cooling | |||||
Temperature range(ºC) | -20~50 | |||||
Protection level | IP20 | |||||
Size(mm) | 800x800x2160 | 800x1200x2160 | 800x1100x2260 | |||
Communication | ||||||
Upper computer communication mode | Modbus TCP/IP | |||||
Communication interface | Net port, RS485, CAN |
PCS(Power Conversion System) can control the charging and discharging process of the battery, perform AC/DC conversion, and directly supply power to AC loads in the absence of a power grid. PCS consists of DC/AC bidirectional converters, control units, etc. The PCS controller receives backend control instructions through communication and controls the inverter to charge or discharge the battery based on the sign and size of the power instruction, achieving regulation of the active and reactive power of the power grid. The PCS controller communicates with the BMS through the CAN interface to obtain battery pack status information, enabling protective charging and discharging of the battery and ensuring safe battery operation.
Basic Info.
Production | Power Conversion System | Usage | Solar |
Specification | ANSI/IEEE/IEC | Trademark | Customized |
Function | control the charging and discharging process of the battery, perform AC/DC conversion, and directly supply power to AC loads in the absence of a power grid. | Transport Package | Plywood |
Origin | Hefei, China | HS Code | 8535900009 |
Characteristics
Model | PCS 50KW | PCS 100KW | PCS 150KW | PCS 200KW | PCS 500KW | PCS 630KW |
DC side parameters | ||||||
DC voltage range(V) | 550~850 | 600~900 | ||||
Maximum DC current(A) | 110 | 220 | 330 | 550 | 873 | 958 |
Battery branches number | 1 | 1/2/4/8 | 1 | |||
AC grid connection parameter | ||||||
Rated output power(kw) | 50 | 100 | 150 | 250 | 500 | 630 |
Rated grid voltage(V) | 400±15% | 380±15% | ||||
Rated gird frequency(Hz) | 50/60±2.5 | |||||
AC rated current(A) | 72 | 144 | 216 | 360 | 727 | 916 |
System parameter | ||||||
Wring mode | Three phase four wire | |||||
Isolation | Power frequency isolation | |||||
Cooling | Forced air cooling | |||||
Temperature range(ºC) | -20~50 | |||||
Protection level | IP20 | |||||
Size(mm) | 800x800x2160 | 800x1200x2160 | 800x1100x2260 | |||
Communication | ||||||
Upper computer communication mode | Modbus TCP/IP | |||||
Communication interface | Net port, RS485, CAN |
Room 313, Dongbo Center, Intersection of Beijing Road and Yan'an Road, Baohe Dist, Hefei 230051, Anhui, China