Bushing well is widely used in the high-voltage circuit of the pad-mounted, submersible transformer,switchgears, etc.A loadbreak bushing insert threads into a universal bushing well to provide the same function as an integral loadbreak bushing.The bushing is used together with the cable accessories such as:bushing insert, Rotatable Feedthru Insert ect.
The Apparatus bushing is molded using high quality insulating material, when mated with comparably rated products, it provides a fully shielded insulating connection.
Basic Info.
Production | Bushing well | Usage | The pad-mounted, submersible transformer, switchgears, etc. |
Specification | GB/IEC | Trademark | Customized |
Function | The Apparatus bushing is molded using high quality insulating material, when mated with comparably rated products, it provides a fully shielded insulating connection. | Transport Package | Plywood |
Origin | Hefei, China | HS Code | 8504901900 |
Characteristics
Performance | 25kV 200AMP | 15kV 200AMP | 25kV 600AMP | 25kV 600AMP | 15kV 200AMP | 40.5kV 1250AMP | 24kV 250AMP | 24kV 250AMP | 24kV 630AMP |
Pattern |
|
|
|
|
|
| |||
Name | General Bushing Well | 10kV Integrated Bushing | 10kV Integrated Bushing | 20kV Integrated Bushing | Busbar Bushing Well | 35kV Integrated Bushing | 35kV Through wall Bushing | 10kV Integrated Bushing | 20kV Integrated Bushing |
Type | 10kV 200A | 10kV 200A | 10kV 600A | 20kV 600A | 10kV 200A | 35kV 1250A | 35kV 1250A | 10kV 250A | 10kV 250A |
Rated Voltage (kV) | 15.2kV 26.3kV | 8.7 kV 15kV | 15.2kV 26.3kV | 15.2kV 26.3kV | 8.7 kV 15kV | 26kV 35kV | 26kV 35kV | 12kV 20kV | 12kV 20kV |
AC Voltage Withstand Test | 55kV | 45kV | 55kV | 55kV | 45kV | 117kV | 117kV | 55kV | 55kV |
DC Withstand Voltage Test | 61kV | 35kV | 61kV | 61kV | 35kV | 104kV | 104kV | 48kV | 48kV |
Lightning Impulse 1.5/50μs | 125kV | 95kV | 125kV | 125kV | 95kV | 200kV | 200kV | 125kV | 125kV |
Partial Discharge Voltage | 22kV | 15kV | 22kV | 22kV | 15kV | 45kV | 45kV | 20kV | 20kV |
Thermal Stability Current | 16kA 1s | 16kA 1s | 30kA 2s | 30kA 2s | 16kA 1s | 30kA 4s | 30kA 4s | 16kA 1s | 30kA 2s |
Dynamic Stable Current | 40kA | 40kA | 105kA | 105kA | 40kA | 105kV | 105kV | 40kA | 105kA |
Bushing well is widely used in the high-voltage circuit of the pad-mounted, submersible transformer,switchgears, etc.A loadbreak bushing insert threads into a universal bushing well to provide the same function as an integral loadbreak bushing.The bushing is used together with the cable accessories such as:bushing insert, Rotatable Feedthru Insert ect.
The Apparatus bushing is molded using high quality insulating material, when mated with comparably rated products, it provides a fully shielded insulating connection.
Basic Info.
Production | Bushing well | Usage | The pad-mounted, submersible transformer, switchgears, etc. |
Specification | GB/IEC | Trademark | Customized |
Function | The Apparatus bushing is molded using high quality insulating material, when mated with comparably rated products, it provides a fully shielded insulating connection. | Transport Package | Plywood |
Origin | Hefei, China | HS Code | 8504901900 |
Characteristics
Performance | 25kV 200AMP | 15kV 200AMP | 25kV 600AMP | 25kV 600AMP | 15kV 200AMP | 40.5kV 1250AMP | 24kV 250AMP | 24kV 250AMP | 24kV 630AMP |
Pattern |
|
|
|
|
|
| |||
Name | General Bushing Well | 10kV Integrated Bushing | 10kV Integrated Bushing | 20kV Integrated Bushing | Busbar Bushing Well | 35kV Integrated Bushing | 35kV Through wall Bushing | 10kV Integrated Bushing | 20kV Integrated Bushing |
Type | 10kV 200A | 10kV 200A | 10kV 600A | 20kV 600A | 10kV 200A | 35kV 1250A | 35kV 1250A | 10kV 250A | 10kV 250A |
Rated Voltage (kV) | 15.2kV 26.3kV | 8.7 kV 15kV | 15.2kV 26.3kV | 15.2kV 26.3kV | 8.7 kV 15kV | 26kV 35kV | 26kV 35kV | 12kV 20kV | 12kV 20kV |
AC Voltage Withstand Test | 55kV | 45kV | 55kV | 55kV | 45kV | 117kV | 117kV | 55kV | 55kV |
DC Withstand Voltage Test | 61kV | 35kV | 61kV | 61kV | 35kV | 104kV | 104kV | 48kV | 48kV |
Lightning Impulse 1.5/50μs | 125kV | 95kV | 125kV | 125kV | 95kV | 200kV | 200kV | 125kV | 125kV |
Partial Discharge Voltage | 22kV | 15kV | 22kV | 22kV | 15kV | 45kV | 45kV | 20kV | 20kV |
Thermal Stability Current | 16kA 1s | 16kA 1s | 30kA 2s | 30kA 2s | 16kA 1s | 30kA 4s | 30kA 4s | 16kA 1s | 30kA 2s |
Dynamic Stable Current | 40kA | 40kA | 105kA | 105kA | 40kA | 105kV | 105kV | 40kA | 105kA |
Room 313, Dongbo Center, Intersection of Beijing Road and Yan'an Road, Baohe Dist, Hefei 230051, Anhui, China