Capacitor Compensation Cabinet adopts computer auded design and introduce micro-computer control, which can realize intelligent compensation of reactive power. It is reasonable in structure design and advanced in technology, mainly being used in low voltage power grid to increase power factor and reduce the reactive loss and to improve the quality of electricity supply.
Basic Info.
Production | Capacitor Compensation Cabinet | Rated Voltage | 7.2kV,12kV,24kV |
Specification | ANSI/IEEE/IEC | Trademark | Customized |
Function | Balance inductive loads, improve power factor to enhance equipment utilization | Transport Package | Plywood |
Origin | China | HS Code | 8537109090 |
Characteristics
General Parameter | Unit | Value |
Rated voltage | kV | 7.2,12,24 |
Rated frequency | Hz | 50,60 |
Rated current | A | 630,1250,1600,2000,2500,3150,4000 |
4S Thermal stability current | kA | 16,20,25,31.5,40,50 |
Rated dynamic stability current (peak) | kA | 40,50,63,80,100,125 |
Rated short-circuit breaking current | kA | 16,20,25,31.5,40,50 |
Rated short-circuit closing current (peak) | kA | 40,50,63,80,100,125 |
Rated insulation level 1min frequency withstand voltage | kV | 32 42,65 |
kV | 60,75,125 | |
Rated operation sequence | 0-0.3S-C0-180S-CO | |
Rated short-circuit breaking current | Seconds | 50 |
Mechanical lifetime | Seconds | 20000 |
Contact opening distance | mm | 11±1 |
Overtravel | mm | 4±0.5 |
Bouncing time of closing contact | mS | ≤2 |
Three-phase switching non-simultaneous | mS | ≤2 |
Breaking time (when operating force is applied) Max. | mS | ≤60 |
Closing time | mS | ≤100 |
Average opening speed | m/s | 0.9~1.2 |
Average closing speed | m/s | 0.6~0.8 |
protection class | P4X |
Capacitor Compensation Cabinet adopts computer auded design and introduce micro-computer control, which can realize intelligent compensation of reactive power. It is reasonable in structure design and advanced in technology, mainly being used in low voltage power grid to increase power factor and reduce the reactive loss and to improve the quality of electricity supply.
Basic Info.
Production | Capacitor Compensation Cabinet | Rated Voltage | 7.2kV,12kV,24kV |
Specification | ANSI/IEEE/IEC | Trademark | Customized |
Function | Balance inductive loads, improve power factor to enhance equipment utilization | Transport Package | Plywood |
Origin | China | HS Code | 8537109090 |
Characteristics
General Parameter | Unit | Value |
Rated voltage | kV | 7.2,12,24 |
Rated frequency | Hz | 50,60 |
Rated current | A | 630,1250,1600,2000,2500,3150,4000 |
4S Thermal stability current | kA | 16,20,25,31.5,40,50 |
Rated dynamic stability current (peak) | kA | 40,50,63,80,100,125 |
Rated short-circuit breaking current | kA | 16,20,25,31.5,40,50 |
Rated short-circuit closing current (peak) | kA | 40,50,63,80,100,125 |
Rated insulation level 1min frequency withstand voltage | kV | 32 42,65 |
kV | 60,75,125 | |
Rated operation sequence | 0-0.3S-C0-180S-CO | |
Rated short-circuit breaking current | Seconds | 50 |
Mechanical lifetime | Seconds | 20000 |
Contact opening distance | mm | 11±1 |
Overtravel | mm | 4±0.5 |
Bouncing time of closing contact | mS | ≤2 |
Three-phase switching non-simultaneous | mS | ≤2 |
Breaking time (when operating force is applied) Max. | mS | ≤60 |
Closing time | mS | ≤100 |
Average opening speed | m/s | 0.9~1.2 |
Average closing speed | m/s | 0.6~0.8 |
protection class | P4X |
Room 313, Dongbo Center, Intersection of Beijing Road and Yan'an Road, Baohe Dist, Hefei 230051, Anhui, China